The human drama of athletic competition gives way to the crude aroma of a man
| Games Played | Lists | |
|---|---|---|
| 1. | The October '02 Lee Jr. | 127 |
| 2. | The March '02 Lee Jr. | 173 |
| 3. | The 2002 Lee Atwater Invitational Dead Pool | 204 |
| 4. | The September '01 Lee Jr. | 164 |
| 5. | The March '01 Lee Jr. | 30 |
| 6. | The 2001 Lee Atwater Invitational Dead Pool | 3 |
He said he was born in 1939, but census records (and his daughter) say he was born in 1933. So your beloved comedian was a liar.
(d) May 15th, 2020